Knitting Unit
Our knitting unit is being operated in a floor space of 11158 sqft and total manpower engaged for running the unit is 120. By dint of quality, timely delivery and professionalism, we have become a reliable source of all kinds of Single Jersey Cotton, TC, Pique, Rib, Lacost, Interlock producer in Bangladesh We have latest Models circular knitting machines (Pai Lung) from world class manufactures having added features. It has become one to the renowned Cotton and TC knit fabric producer in Bangladesh.





Our Machine Details are following:
SL# | M/C Type | Dia | GG | No. of Feeder | Qty. (Pc) | TR | Remarks |
1 | Single Jersey | 18″ | 24 | 54 | 01 | 04 | |
2 | Single Jersey | 20″ | 24 | 60 | 01 | 04 | |
3 | Single Jersey | 22″ | 24 | 66 | 01 | 04 | |
4 | Single Jersey | 24″ | 24 | 72 | 01 | 04 | |
5 | Single Jersey | 26″ | 24 | 78 | 01 | 04 | |
6 | Single Jersey | 28″ | 24 | 84 | 01 | 04 | |
7 | Single Jersey | 30″ | 24 | 90 | 01 | 04 | |
8 | Single Jersey | 32″ | 24 | 96 | 01 | 04 | |
9 | Single Jersey | 34″ | 24/28 | 102 | 01 | 04 | Fleece 20 GG |
10 | Single Jersey | 36″ | 24/28 | 108 | 01 | 04 | |
11 | Single Jersey | 38″ | 24/28 | 114 | 01 | 04 | |
12 | Single Jersey | 40″ | 24/28 | 120 | 01 | 04 | |
13 | Rib / Interlock | 32″ | 18/24 | 64 | 01 | 2X4 | 08 Lock |
14 | Rib / Interlock | 36″ | 18/24 | 72 | 01 | 2X4 | 08 Lock |
15 | Rib / Interlock | 38″ | 18/24 | 76 | 01 | 2X4 | 08 Lock |
16 | Rib / Interlock | 40″ | 18/24 | 80 | 01 | 2X4 | 08 Lock |
17 | Rib / Interlock | 42″ | 18/24 | 84 | 01 | 2X4 | 08 Lock |
Note: All Machines are full feeder Lycra attachment 06 Flat Machine-14 GG with double bed (Kauo Heng)