Dyeing Unit
Our entire Dyeing unit is being installed and operated in a floor space of 600000 sqft and total manpower engaged for running the unit is 550. B dint of quality, timely delivery and professionalism, we become a reliable dye house of all kinds of single jersey cotton, TC, CVC, pique, Rib, Lacost, Interlock producer in Bangladesh.
We have Latest Models of Dyeing Machines (Fong’s) from world class Manufactures having added features.
Lab Section
SL# | Description of Machine | Brand | Origin | Capacity |
01 | Dyeing Machine 02 (Two) set | Starlet | Korea | 12 Pot X 2 |
02 | Washing machine 01 set | Starlet | Korea | 12 Pot |
03 | Wascator 01 set | SDL | U.K | 5-10 Kg |
04 | Tumble Dryer 01 set | SDL | U.K | 5-10 Kg |
05 | Oven Dryer | SDL | U.K | 5-10 Kg |
06 | Croco meter | SDL | U.K | 5-10 Kg |
07 | Light Box – Available light sources | SDL | U.K | 5-10 Kg |
08 | Spectra Photometer (Computerized Color Machine) 01 set | Mc. Beth | U.S.A | 5-10 Kg |
09 | Digital Balance | Kerm | Germany | 300 Gm |
Batch Section
SL# | Description of Machine | Nos / Quantity |
01 | Fabric Turning Machine | 02 Sets |
02 | Weighing Blacne | 02 Sets |
03 | Overlock (Sewing Machine) | 02 Sets |
Our per month production capacity is 250 Metric Ton.
Effluent Treatment Plant (ETP):
With Commitments to keep the environment clean, and to fulfill social obligations, our factory is fully covered by compliance with ETP (Effluent Treatment plant) from the manufacturer aqua tech Engineering Service Ltd. Its Capacity is 40M/hr.
Dyeing Machine Details:
SL# | Mc# | Atmospheric Condition | Model No. | No. of tubes | Brand | Origin | Capacity (kg) |
01 | Winch#1 | High Pressure | HSJ | 1 | Fong’s | China | 50 |
02 | Winch#1 | High Pressure | HSJ | 1 | Fong’s | China | 100 |
03 | Winch#1 | High pressure | HSJ | 1 | Fong’s | China | 250 |
04 | Winch#1 | High Pressure | HSJ | 2 | Fong’s | China | 500 |
05 | Winch#1 | Atmospheric Pressure | Eco-38 | 1 | Fong’s | China | 250 |
06 | Winch#1 | Atmospheric Pressure | Eco | 2 | Fong’s | China | 500 |
07 | Winch#1 | Atmospheric Pressure | Eco | 3 | Fong’s | China | 750 |
08 | Winch#1 | Atmospheric Pressure | Eco | 4 | Fong’s | China | 1000 |
09 | Winch#1 | Atmospheric Pressure | Eco | 2 | Fong’s | China | 500 |
10 | Winch#1 | Atmospheric Pressure | Eco | 3 | Fong’s | China | 750 |
11 | Sample M/C-1 | Atmospheric Pressure | – | 1 | – | Local | 10 |
12 | Sample M/C-2 | Atmospheric Pressure | – | 1 | – | Local | 20 |
13 | Sample M/C-3 | Atmospheric Pressure | – | 1 | – | Local | 30 |
Finishing Section
Name of Machine | Brand | Model | Country of Origin | Capacity |
Back Sewing Machine | Comatex | 11840217 | Italy | 05 Ton |
Slitting Machine | Bianco | TERTP002241C0114 | Italy | 08 Ton |
Stenters Machine | Buckner | Power Frame VN | Germany | 10 Ton |
Open Compacting Machine | Lafer | 10A2L4564 | Italy | 08 Ton |
Finishing Section
SL# | Description of Machine | Brand | Origin |
01 | Blooming Squeezer | Bianco | Italy |
02 | Dryer M/C (4 Chamber, 3 Passage System) | Tong. Yang. | Taiwan |
03 | Soft Setting Calendar-01 Set | Dong-Nam | Korea |
04 | Heat Set Machine 01 Set | Dong-Nam | Korea |
05 | Compacting Machine | Fab-Con. | U.S.A |
Utility Section
Sl# | Description of Machine | Brand | Origin |
01 | Gas Generator – 950 KVA 01 set | Caterpillar | U.S.A |
02 | Air Compressor 4000Ltrs/Minute X 2 Unit | Kaeser | Germany |
03 | Water Pump Summer Sear Pump 01 (size- 14″X6″) no-1 | K.S.B | India |
04 | Steam Boiler (6.3 Tons) Including Condensed Water Recovery System | Hurst | U.S.A |
05 | Water Softening Plan – 100000 Ltrs/Hrs | – | India |
06 | Effluent Treatment Plant | – | India |